Update profile stats
This commit is contained in:
@@ -6,14 +6,14 @@
|
|||||||
|
|
||||||
| Name | Language | Size | Releases | Private | Archived | Access Link |
|
| Name | Language | Size | Releases | Private | Archived | Access Link |
|
||||||
|:--------------------------------|:-----------|:---------|:-----------|:----------|:-----------|:---------------------------------------------------------------------------------------|
|
|:--------------------------------|:-----------|:---------|:-----------|:----------|:-----------|:---------------------------------------------------------------------------------------|
|
||||||
| .profile | Python | 183.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/.profile) |
|
| .profile | Python | 185.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/.profile) |
|
||||||
| custom-portainer-configurations | | 50.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/custom-portainer-configurations) |
|
| custom-portainer-configurations | | 50.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/custom-portainer-configurations) |
|
||||||
|
|
||||||
## 📊 Stats Summary
|
## 📊 Stats Summary
|
||||||
|
|
||||||
**Total Repositories:** 2
|
**Total Repositories:** 2
|
||||||
|
|
||||||
**Total Storage Used:** 233.00 B
|
**Total Storage Used:** 235.00 B
|
||||||
|
|
||||||
### **Languages Used:**
|
### **Languages Used:**
|
||||||
|
|
||||||
@@ -24,4 +24,4 @@
|
|||||||
|
|
||||||
**Gitea Version:** 1.25.4
|
**Gitea Version:** 1.25.4
|
||||||
|
|
||||||
**System Uptime:** 10:51:41
|
**System Uptime:** 11:51:31
|
||||||
Reference in New Issue
Block a user