Update profile stats
This commit is contained in:
@@ -6,14 +6,14 @@
|
|||||||
|
|
||||||
| Name | Language | Size | Releases | Private | Archived | Access Link | Last Commit |
|
| Name | Language | Size | Releases | Private | Archived | Access Link | Last Commit |
|
||||||
|:--------------------------------|:-----------|:---------|:-----------|:----------|:-----------|:---------------------------------------------------------------------------------------|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
|:--------------------------------|:-----------|:---------|:-----------|:----------|:-----------|:---------------------------------------------------------------------------------------|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||||
| .profile | Python | 269.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/.profile) |  |
|
| .profile | Python | 271.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/.profile) |  |
|
||||||
| custom-portainer-configurations | N/A | 55.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/custom-portainer-configurations) |  |
|
| custom-portainer-configurations | N/A | 55.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/custom-portainer-configurations) |  |
|
||||||
|
|
||||||
## 📊 Stats Summary
|
## 📊 Stats Summary
|
||||||
|
|
||||||
**Total Repositories:** 2
|
**Total Repositories:** 2
|
||||||
|
|
||||||
**Total Storage Used:** 324.00 B
|
**Total Storage Used:** 326.00 B
|
||||||
|
|
||||||
### **Languages Used:**
|
### **Languages Used:**
|
||||||
|
|
||||||
@@ -25,4 +25,4 @@
|
|||||||
|
|
||||||
**Gitea Version:** 1.25.5
|
**Gitea Version:** 1.25.5
|
||||||
|
|
||||||
**System Uptime:** 2:07:35
|
**System Uptime:** 3:07:37
|
||||||
Reference in New Issue
Block a user