Update profile stats
This commit is contained in:
@@ -6,14 +6,14 @@
|
|||||||
|
|
||||||
| Name | Language | Size | Releases | Private | Archived | Access Link | Last Commit |
|
| Name | Language | Size | Releases | Private | Archived | Access Link | Last Commit |
|
||||||
|:--------------------------------|:-----------|:---------|:-----------|:----------|:-----------|:---------------------------------------------------------------------------------------|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
|:--------------------------------|:-----------|:---------|:-----------|:----------|:-----------|:---------------------------------------------------------------------------------------|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||||
| .profile | Python | 251.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/.profile) |  |
|
| .profile | Python | 252.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/.profile) |  |
|
||||||
| custom-portainer-configurations | N/A | 55.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/custom-portainer-configurations) |  |
|
| custom-portainer-configurations | N/A | 55.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/custom-portainer-configurations) |  |
|
||||||
|
|
||||||
## 📊 Stats Summary
|
## 📊 Stats Summary
|
||||||
|
|
||||||
**Total Repositories:** 2
|
**Total Repositories:** 2
|
||||||
|
|
||||||
**Total Storage Used:** 306.00 B
|
**Total Storage Used:** 307.00 B
|
||||||
|
|
||||||
### **Languages Used:**
|
### **Languages Used:**
|
||||||
|
|
||||||
@@ -25,4 +25,4 @@
|
|||||||
|
|
||||||
**Gitea Version:** 1.25.4
|
**Gitea Version:** 1.25.4
|
||||||
|
|
||||||
**System Uptime:** 19:51:59
|
**System Uptime:** 20:52:10
|
||||||
Reference in New Issue
Block a user