Update profile stats
This commit is contained in:
@@ -6,22 +6,22 @@
|
|||||||
|
|
||||||
| Name | Language | Size | Releases | Private | Archived | Access Link |
|
| Name | Language | Size | Releases | Private | Archived | Access Link |
|
||||||
|:--------------------------------|:-----------|:---------|:-----------|:----------|:-----------|:---------------------------------------------------------------------------------------|
|
|:--------------------------------|:-----------|:---------|:-----------|:----------|:-----------|:---------------------------------------------------------------------------------------|
|
||||||
| .profile | Python | 174.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/.profile) |
|
| .profile | Python | 176.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/.profile) |
|
||||||
| custom-portainer-configurations | | 50.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/custom-portainer-configurations) |
|
| custom-portainer-configurations | | 50.00 B | None | No | No | [View](https://gitea.nathan-falvey.synology.me/nathan/custom-portainer-configurations) |
|
||||||
|
|
||||||
## 📊 Stats Summary
|
## 📊 Stats Summary
|
||||||
|
|
||||||
**Total Repositories:** 2
|
**Total Repositories:** 2
|
||||||
|
|
||||||
**Total Storage Used:** 224.00 B
|
**Total Storage Used:** 226.00 B
|
||||||
|
|
||||||
### **Languages Used:**
|
### **Languages Used:**
|
||||||
|
|
||||||
- ****
|
|
||||||
- **Python**
|
- **Python**
|
||||||
|
- ****
|
||||||
|
|
||||||
### System Information
|
### System Information
|
||||||
|
|
||||||
**Gitea Version:** 1.25.4
|
**Gitea Version:** 1.25.4
|
||||||
|
|
||||||
**System Uptime:** 2:51:38
|
**System Uptime:** 3:51:20
|
||||||
Reference in New Issue
Block a user